Individual enzyme | Assay condition |
---|---|
1. Amylase (U) | (50 ํC, pH 5.5) |
2. Alpha-Amylase (DU) | (70 ํC, pH 6.6) |
3. Alpha galactosidase (U) | (50 ํC, pH 5.5) |
4. Beta-glucanase (U) | (50 ํC, pH 5.5) |
5. Beta-glucosidase (U) | (50 ํC, pH 5.5) |
6. Beta-xylosidase (U) | (50 ํC, pH 5.5) |
7. Cellulase (U) | (50 ํC, pH 5.5) |
8. Cellulase Fpase (FPU) | (50 ํC, pH 5.5)
|
9. Dextranase (U) | (37 ํC, pH 5.5) |
10. Invertase (U) | (30 ํC, pH 5.5) |
11. Laccase (U) | (30 ํC, pH 8.0) |
12. Lipase (U) | (37 ํC, pH 8.0) |
13. Mannanase (U) | (50 ํC, pH 5.5) |
14. Pectinase (U) | (50 ํC, pH 5.5) |
15. Phytase (U) | (40 ํC, pH 5.5) |
16. Protease (U) | (37 ํC, pH 7.5) |
17.Xylanse (U) | (50 ํC, pH 5.5)
|
18.Pullulanase (U) | (40 ํC, pH 5.5)
|
19. Polyphenoloxidase (U) | (25 ํC, pH 6.5)
|
20. Peroxidase (U) | (25 ํC, pH 6.0)
|
21. Glucoamylase (U) | (50 ํC, pH 4.5)
|
Multi-enzymes |
---|
Package 1 : (Cel, Xyl, Amy, Man, Pro, Phy) |
Package 2 : (Cel, Xyl, Amy, Man, Pro) |
Package 3 : (Cel, Xyl, Amy, Man) |
Package 4 : (Cel, Xyl, Amy) |